Amongst females Breast cancer is the most common type of cancer and GI tract cancer common in males in Mumbai according to Metropolis data . Prostate Cancer also contributed to a considerable percentage amongst males.The age groups of 51-60 and 61-70 are more prone to cancer followed by 41-50.
Number of 80105 samples tested for cancer at Metropolis Healthcare Ltd’s Global Reference Laboratory |
|||
Total Number of registered cases | Total Number of Positive cases | Total Number of Male Cases | Total Number of Female Cases |
57052 | 5151 | 2191 | 2952 |
Percentage % | 9% | 3.84% | 5.17% |
The tests were done at Metropolis’ Global Reference Laboratory in Mumbai |
1. Amongst females, breast cancer (1008 females) was reported maximum number of times followed by cancer of the cervix (302 females), GI Tract (342 females) and hematolymphoid cancer (296 females).
2. Amongst males, Cancer of the GI tract (399 males) was reported maximum number of times followed by Head & Neck (366 males) and Hematolymphoid (489 males).
3. Prostate Cancer also contributed to a considerable percentage amongst males (293 males).
Cancer specialty amongst female and male |
||||||||
Cancer specialty | Female | Male | Total Cases | Cancer specialty | Female | Male | Total Cases | |
Bone tumour | 1 | 6 | 7 | Male genital tract | 0 | 8 | 8 | |
Brain | 49 | 71 | 120 | Multiple myeloma | 12 | 15 | 27 | |
Breast | 1008 | 28 | 1036 | Ovary | 159 | 3 | 162 | |
Cervix | 302 | 0 | 302 | Pancreatic and billiary | 49 | 32 | 81 | |
CNS | 22 | 20 | 42 | Penis | 0 | 6 | 6 | |
Endometrium | 180 | 0 | 180 | Prostate | 0 | 271 | 271 | |
Eye | 5 | 2 | 7 | Skin | 43 | 38 | 81 | |
Genito urinary tract | 8 | 15 | 23 | Soft tissue tumour | 119 | 123 | 242 | |
GI tract | 342 | 399 | 741 | Testicular | 0 | 19 | 19 | |
Head and Neck | 148 | 366 | 514 | Thyroid | 106 | 33 | 139 | |
Heamatolympoid | 162 | 293 | 455 | Urinary bladder | 29 | 139 | 168 | |
Kidney | 25 | 45 | 70 | Vagina | 5 | 0 | 5 | |
Liver | 47 | 81 | 128 | Vault | 0 | 1 | 1 | |
Lung | 132 | 181 | 313 | Vulva | 2 | 0 | 2 | |
Grand Total | 2952 | 2198 | 5150 | Grand Total | 2952 | 2198 | 5150 | |
Age group wise segregation |
||
Age Group | Positive Cases | In % |
0 – 10 | 55 | 1.07 |
11 – 20 | 113 | 2.19 |
21 – 30 | 323 | 6.27 |
31 – 40 | 599 | 11.63 |
41 – 50 | 963 | 18.70 |
51 – 60 | 1102 | 21.40 |
61 – 70 | 1113 | 21.61 |
71 – 80 | 636 | 12.35 |
81 – 90 | 147 | 2.85 |
90 + | 17 | 0.33 |
NA | 82 | 1.59 |
Grand Total | 5150 | NA |
An age-group wise segregation revealed that a bulk of the positive cases were reported positive amongst the 51-60 and 61-70 age group followed by 41-50 age group.
She added, “Breast cancer cannot be prevented, but if it is diagnosed early then it becomes easier to treat. Under doctor’s supervision, or through home-screening, the regular breast screening from the age of 30 onwards would be beneficial.”